BENCH DIMENSIONS

Check out these graphics, where you can see the bench dimensions for all our adjustable benches and flat benches.

ADJUSTABLE BENCHES

BlackWing Dimensions

Assembled Bench Weight | 131lbs

Assembled Bench Length | 59.5"

Assembled Bench Width | 25.8"

Assembled Bench Height | 17.2"

Bad Pad Angles | -8, 0, 10, 20, 30, 37.5, 45, 52.5, 60, 67.5, 75, 85

Seat Pad Angles | -10, 0, 8, 15, 30, 45

Back Pad Length | 38.2"

Back Pad Width | Standard: 12.2" & Wide: 14"

Seat Pad Width | Standard: 12.2" Tapers To 8.5"

Seat Pad Length | 15.6"

Rear Foot Width | 25.8"

Front Foot Width | 14.8"

Front Handle Length | 6.9"

Front Handle Diameter | 25mm

Footprint | 59.5"x25.8" (10.7SQFT)

Vertically Stored Footprint | 3.1SQFT

Weight Capacity | 1,000lbs

Frame Material | 11-Gauge Steel

Handles Material | Knurled Stainless Steel

FLAT BENCHES

FB-5000 Competition Flat Bench Dimensions

Bench Weight | 62lbs

Wide Bench Weight | 74lbs

Bench Length | 50.5"

Bench Width | 21"

Bench Height | 16.9"

Pad Width | 12"

Wide Pad Width | 13.8"

Pad Length | 48"

Footprint | 7.36 SQFT

Tolerance | 3%

Weight Capacity | 1,000lbs

Material | 11-Gauge Steel